ONLINE GIFT CARD
Regular price
Unit price
per
Size Chart
WOMEN'S
Chest ➀ | Waist ➁ | Hips ➂ | |
---|---|---|---|
XX-Small | 76 - 79 30 - 31 | 61 - 64 24 - 25 | 84 - 89 33 - 35 |
X-Small | 81 - 84 32 - 33 | 66 - 68.5 26 - 27 | 89 - 91.5 35 - 36 |
Small | 86 - 89 34 - 35 | 71 - 73.5 28 - 29 | 94 - 95.5 37 - 38 |
Medium | 91.5 - 94 36 - 37 | 76 - 80 30 - 31.5 | 99 - 101.5 39 - 40 |
Large | 98 - 101.5 38.5 - 40 | 82.5 - 90 32.5 - 35.5 | 105.5 - 109 41.5 - 43 |
X-Large | 105 42 | 89 35 | 113.5 44.5 |
XX-Large | 111.5 44 | 119 37 | 118 46.5 |
MEN'S
Chest ➀ | Waist ➁ | Hips ➂ | |
---|---|---|---|
X-Small | 84 - 86 33 - 34 | 71 - 73.5 28 - 29 | 84 - 86 33 - 34 |
Small | 89 - 94 35 - 37 | 76 - 79 30 - 31 | 89 - 94 35 - 37 |
Medium | 96.5 - 101.5 38 - 40 | 81 - 86 32 - 34 | 96.5 - 101.5 38 - 40 |
Large | 104 - 109 41 - 43 | 89 - 94 35 - 37 | 104 - 109 41 - 43 |
X-Large | 112 - 117 44 - 46 | 96.5 - 101.5 38 - 40 | 112 - 117 44 - 46 |
XX-Large | 119 - 124.5 47 - 49 | 104 - 109 41 - 43 | 119 - 124.5 47 - 49 |
If you have specific sizing questions or would like more information, please contact us.
Not sure what to gift your loved ones? Let them choose.
Details
When you receive the email containing your unique gift card code, you can simply forward it to the person desired.
Not redeemable for any cash and non-refundable.