Naya Bikini Coverup
Regular price
Unit price
per
A cozy casual bikini cut top in french terry. Merrow finished ruffles and exaggerated ties.
From Top to Hem 9.5"
This item is true to size, we recommend choosing your regular suggested size.
Female Model- 5FT9" CHEST 32" WAIST 25" HIPS 35" INSEAM 29" WEARS SIZE S.

| Chest ➀ | Waist ➁ | Hips ➂ | |
|---|---|---|---|
| XX-Small | 76 - 79 30 - 31 | 61 - 64 24 - 25 | 84 - 89 33 - 35 |
| X-Small | 81 - 84 32 - 33 | 66 - 68.5 26 - 27 | 89 - 91.5 35 - 36 |
| Small | 86 - 89 34 - 35 | 71 - 73.5 28 - 29 | 94 - 95.5 37 - 38 |
| Medium | 91.5 - 94 36 - 37 | 76 - 80 30 - 31.5 | 99 - 101.5 39 - 40 |
| Large | 98 - 101.5 38.5 - 40 | 82.5 - 90 32.5 - 35.5 | 105.5 - 109 41.5 - 43 |
| X-Large | 105 42 | 89 35 | 113.5 44.5 |
| XX-Large | 111.5 44 | 119 37 | 118 46.5 |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.
Color : H. Grey
Composition : Jogging Fleece, 80% Cotton 20% Polyester
Designed and handmade in Montreal, Canada